For full functionality of this site it is necessary to enable JavaScript.
Here are the instructions how to enable JavaScript in your web browser.

USA Muaythai Grand Nationals 2024

 USA Muaythai Grand Nationals 2024



2024 National Team Qualifier
Date/Time:Wednesday, Apr. 3, 2024 (3:00 PM) - Sunday, Apr. 7, 2024 (7:00 PM)
Host:USA Muaythai

Division Groups


Senior Elite Male (15+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 57kg 125.4lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 60kg 132lbs 4/3/2024 - 4/7/2024 Active/Approved 0  
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 67kg 147.4lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 71kg 156.2lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 75kg 165lbs 4/3/2024 - 4/7/2024 Active/Approved 7  
 81kg 178.2lbs 4/3/2024 - 4/7/2024 Active/Approved 7  
 86kg 189.2lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
 91kg 200.2lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 91kg+ 200.2lbs+ 4/3/2024 - 4/7/2024 Active/Approved 0  
Senior Elite Female (12+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 48kg 105.6lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 51kg 112.2lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 57kg 125.4lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 60kg 132lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 0  
 71kg 156.2lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
U23 Elite Male (10+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 67kg 147.4lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
U23 Elite Female (8+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Senior Intermediate Male (6-14 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
 57kg 125.4lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
 60kg 132lbs 4/3/2024 - 4/7/2024 Active/Approved 5  
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 67kg 147.4lbs 4/3/2024 - 4/7/2024 Active/Approved 8  
 71kg 156.2lbs 4/3/2024 - 4/7/2024 Active/Approved 6  
 75kg 165lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 81kg 178.2lbs 4/3/2024 - 4/7/2024 Active/Approved 7  
 91kg 200.2lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 91kg+ 200.2lbs+ 4/3/2024 - 4/7/2024 Active/Approved 4  
Senior Intermediate Female (6-11 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 51kg 112.2lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 57kg 125.4lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 60kg 132lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
Senior Novice Male (0-5 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 57kg 125.4lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 60kg 132lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 67kg 147.4lbs 4/3/2024 - 4/7/2024 Active/Approved 9  
 71kg 156.2lbs 4/3/2024 - 4/7/2024 Active/Approved 10  
 75kg 165lbs 4/3/2024 - 4/7/2024 Active/Approved 9  
 81kg 178.2lbs 4/3/2024 - 4/7/2024 Active/Approved 8  
 86kg 189.2lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 91kg+ 200.2lbs+ 4/3/2024 - 4/7/2024 Active/Approved 1  
Senior Novice Female (0-5 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 51kg 112.2lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 57kg 125.4lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 71kg 156.2lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 75kg+ 165lbs+ 4/3/2024 - 4/7/2024 Active/Approved 2  
Youth Elite 16-17 Male (5+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 60kg 132lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 67kg 147.4lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 71kg 156.2lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
Youth Elite 16-17 Female (5+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 51kg 112.2lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Novice 16-17 Male (0-5 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 63.5kg 139.7lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
 81kg 178.2lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 86kg 189.2lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Novice 16-17 Female (0-5 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 51kg 112.2lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Elite 14-15 Male (5+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 51kg 112.2lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 57kg 125.4lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Elite 14-15 Female (5+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 48kg 105.6lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Novice 14-15 Male (0-5 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 57kg 125.4lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 60kg 132lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 67kg 147.4lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Elite 12-13 Male (5+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 32kg 70.4lbs 4/3/2024 - 4/7/2024 Active/Approved 0  
 34kg 74.8lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 40kg 88lbs 4/3/2024 - 4/7/2024 Active/Approved 4  
 46kg 101.2lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 48kg 105.6lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 54kg 118.8lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
 58kg 127.6lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Elite 12-13 Female (5+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 34kg 74.8lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 40kg 88lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 44kg 96.8lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
Youth Novice 12-13 Male (0-5 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 32kg 70.4lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Novice 12-13 Female (0-5 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 46kg 101.2lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 48kg 105.6lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Elite 10-11 Male (5+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 30kg 66lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 32kg 70.4lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
 40kg 88lbs 4/3/2024 - 4/7/2024 Active/Approved 3  
Youth Elite 10-11 Female (5+ Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 30kg 66lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Novice 10-11 Male (0-5 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 32kg 70.4lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 38kg 83.6lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
 46kg 101.2lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 50kg 110lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 58kg 127.6lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Novice 10-11 Female (0-5 Bouts)
Weight ClassWeight Class Date(s)Status # of Athletes
 46kg 101.2lbs 4/3/2024 - 4/7/2024 Active/Approved 1  
Youth Exhibition Female
Weight ClassWeight Class Date(s)Status # of Athletes
 36kg 79.2lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 46kg 101.2lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 67kg 147.4lbs 4/3/2024 - 4/7/2024 Active/Approved 2  
 
Last Updated: 5/18/2024 2:46:46 AM MT