| Date/Time | Saturday, February 3, 2024 (12:00 AM - 11:59 PM) | 
| Host | Prime Fight Promotions | 
| Sanction # | 24--780 | 
| Division | Division Date(s) | Status | # of Participants | 
|---|---|---|---|
| Bantam Weight 118lbs | Completed | 2 | |
| Super Feather Weight 130lbs | Completed | 4 | |
| Welter Weight 147lbs | Completed | 6 | |
| Super Welter Weight 154lbs | Completed | 4 | |
| Middle Weight 160lbs | Completed | 2 | |
| Super Middle Weight 168lbs | Completed | 4 | 
| Division | Division Date(s) | Status | # of Participants | 
|---|---|---|---|
| Feather Weight 126lbs | Completed | 2 | |
| Super Feather Weight 130lbs | Completed | 2 | 
| Division | Division Date(s) | Status | # of Participants | 
|---|---|---|---|
| 67kg 147.4lbs | Completed | 2 | 
Last Updated: 10/30/2025 6:54:51 PM